VP278H 27in 1920 x 1080 TN 1ms Monitor, 2x HDMI, VGA Discontinued | |
More variations available Show |
ASUS VP278H 27in 1920 x 1080 TN 1ms Monitor, 2x HDMI, VGA
Boasting a large 27in display and Full HD resolution, the VP278H is an exceptionally cost effective 27in monitor.
Features
- Wide Screen 27in (68.6cm) 16:9 TN monitor
- 1920 x 1080 resolution with up to 170° viewing angle
- 2x HDMI, 1x VGA connections
- 2W speakers, 300cd/m brightness, 1ms response time
- SplendidPlus Video Intelligence Technology
The VP278H 27” Full HD monitor with 100,000,000:1 high contrast ratio, ASUS-exclusive SplendidPlus and VividPixel technologies are optimised for the finest image and color quality. This approach extends to the sturdy stand and slim profile without compromising style in ensuring stability and durability.
100,000,000:1 ASUS Smart Contrast Ratio
Dynamically enhances the display’s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white – delivering lifelike images.
1ms Quick Response Time
1ms (GTG) quick response time eliminates ghosting and tracers for more fluid video playback.
ASUS-exclusive GamePlus Technology
When it comes to design, ASUS always has customers in mind – the ASUS VP278H features the ASUS-exclusive GamePlus hotkey with crosshair and timer functions. Gamers can select four different crosshair types to suit the gaming environment; while the latter keeps players aware of the elapsed time in real-time strategy games. These tools allow gamers to practice and improve on their gaming skills. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
ASUS-exclusive SplendidPlus Technologies
ASUS have raised the bar by incorporating some of their proprietary technologies into the ASUS VP278H to give you a truly vivid visual experience. The VP278H features the new SplendidPlus Video Intelligence Technology that optimises videos and images by enhancing colour brightness, contrast, and sharpness. SplendidPlus features two new modes – Reading and Darkroom – in addition to the Scenery, Standard, Theater, sRGB, and Night View modes. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use.
VividPixel Technology for Best Picture Quality
ASUS VividPixel Technology helps enhance image outlines and reduce noise bars for crystal-clear and detail-oriented viewing.
Ultra-low Blue Light Monitor
The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. VP278H has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels
Specifications | VP278H Monitor |
---|---|
Panel Size | Wide Screen 27.0”(68.6cm) 16:9 |
Panel Type | Twisted Nematic (TN) |
True Resolution | 1920x1080 |
Brightness (Max) | 300 cd/m2 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 170°(H)/160°(V) |
Response Time | 1ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Letter/A4/B5/Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
HDCP support | Yes |
VividPixel | Yes |
Smart View Technology | Yes |
Speakers | 2x 2W Stereo RMS |
Signal Input | 2x HDMI and VGA (D-Sub) |
PC Audio Input | 3.5mm Mini-Jack |
Analog Signal Frequency | 24~82 KHz(H)/ 50~75 Hz(V) |
Power Consumption | <29.1W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Chassis Colors | Black |
Tilt | +20°~-5° |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 641.4x444.5x219.4mm |
Dimension without Stand (WxHxD) | 641.4x383.1x55mm( For VESA Wall Mount) |
Weight | 4.8kg |
Accessories | VGA cable, Audio cable, Power cord, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | Energy Star, BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, PSB, PSE, RoHS, TCO6.0, UL/cUL, VCCI, WEEE, WHQL (Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900091281 |
Specifications | VP278H Monitor |
---|---|
Panel Size | Wide Screen 27.0”(68.6cm) 16:9 |
Panel Type | Twisted Nematic (TN) |
True Resolution | 1920x1080 |
Brightness (Max) | 300 cd/m2 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 170°(H)/160°(V) |
Response Time | 1ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Letter/A4/B5/Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
HDCP support | Yes |
VividPixel | Yes |
Smart View Technology | Yes |
Speakers | 2x 2W Stereo RMS |
Signal Input | 2x HDMI and VGA (D-Sub) |
PC Audio Input | 3.5mm Mini-Jack |
Analog Signal Frequency | 24~82 KHz(H)/ 50~75 Hz(V) |
Power Consumption | <29.1W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Chassis Colors | Black |
Tilt | +20°~-5° |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 641.4x444.5x219.4mm |
Dimension without Stand (WxHxD) | 641.4x383.1x55mm( For VESA Wall Mount) |
Weight | 4.8kg |
Accessories | VGA cable, Audio cable, Power cord, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | Energy Star, BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, PSB, PSE, RoHS, TCO6.0, UL/cUL, VCCI, WEEE, WHQL (Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900091281 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm