13th Gen Core i7 13700 2.1GHz 16C/24T 65W 30MB Raptor Lake CPU Discontinued | |
13th Gen Core i7 13700K 3.4GHz 16C/24T 125W 30MB Raptor Lake CPU Discontinued | |
13th Gen Core i7 13700T 1.4GHz 16C/24T 35W 30MB Raptor Lake CPU Discontinued | |
More variations available Show |
Intel 13th Gen Core i7 Raptor Lake LGA1700 Processors
Intel Core i7 Processors provide power high-end PCs with excellent CPU performance for discrete-level graphics and AI acceleration.
See also, Core i3, Core i5, Core i7, Core i9 CPUs.
Say hello to Raptor-Lake Intel’s incredible 13th generation processors are hear to break the boundaries of modern day processing power. Now with up to 14 cores (6 Performance-cores and 8 Efficient-cores) and up to 20 threads, plus Performance-cores are capable of reaching 5.1 GHz with Intel Thermal Velocity Boost to elevate performance. Intel Turbo Boost Max Technology 3.07 further strengthens lightly threaded performance by identifying the best-performing Performance-cores. Meanwhile, additional E-cores enable an increase in Intel Smart Cache (L3) for more efficient processing of larger data sets and better performance. The P-core and E-core L2 cache has also increased compared to the previous generation of Intel processors, minimising the amount of time spent swapping data between cache and memory to speed up your workflow. Unleash the power of next-level performance with the 13th Gen Intel Core desktop processor advantage.
Advancing Performance Hybrid Architecture
13th Gen Intel Core processors advances performance hybrid architecture with up to eight Performance-cores (P-core) and up to 16 Efficient-cores (E-core), combined with workloads intelligently routed by Intel Thread Director2.
Built for Modern Gaming
Built for gamers looking for maximum performance to play the latest games, while also having the capabilities to tackle other workloads. New 13th Gen Intel Core processor-based PCs make it all possible.
Superior Creating Experience
The 13th Gen Intel Core processor family offers faster P-cores and more E-cores with support for DDR4/DDR5 and PCIe 4.0/5.0. That provides a platform that can max out multitasking and choice for configurability.
Customise for What You Do Every Day
13th Gen Intel Core processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customisation.
Specifications | Core i7 13700 | Core i7 13700K | Core i7 13700T |
---|---|---|---|
Processor Number | i7-13700 | i7-13700K | i7-13700T |
Product Line | Core i7 | Core i7 | Core i7 |
Lithography | Intel 7 | Intel 7 | Intel 7 |
Total Cores | 16 | 16 | 16 |
# of Performance-cores | 8 | 8 | 8 |
# of Efficient-cores | 8 | 8 | 8 |
Total Threads | 24 | 24 | 24 |
Performance-core Base Frequency | 2.1 GHz | 3.4 GHz | 1.4 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz | 5.3 GHz | 4.8 GHz |
Efficient-core Base Frequency | 1.5 GHz | 2.5 GHz | 1.0 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz | 4.2 GHz | 3.6 GHz |
Cache | 30 MB Intel Smart Cache | 30 MB Intel Smart Cache | 30 MB Intel Smart Cache |
Total L2 Cache | 24 MB | 24 MB | 24 MB |
Base Speed TDP | 65 W | 125 W | 35 W |
Maximum Turbo Power | 219 W | 253 W | 106 W |
Built-in Graphics | Yes | Yes | Yes |
Processor Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | 300 MHz | 300 MHz |
Graphics Max Dynamic Frequency | 1.60 GHz | 1.60 GHz | 1.60 GHz |
PCI Express Revision | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 |
Max # of PCI Express Lanes | 20 | 20 | 20 |
Sockets Supported | LGA1700 * | LGA1700 * | LGA1700 * |
T-Junction (max temp) | 100°C | 100°C | 100°C |
Intel Ark | Click here | Click here | Click here |
Passmark Score | 39,777 | 47,015 | 36,730 |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5032037260213 | 5032037258708 |
- *Compatible CPU coolers can be found here
Specifications | Core i7 13700 | Core i7 13700K | Core i7 13700T |
---|---|---|---|
Processor Number | i7-13700 | i7-13700K | i7-13700T |
Product Line | Core i7 | ||
Lithography | Intel 7 | ||
Total Cores | 16 | ||
# of Performance-cores | 8 | ||
# of Efficient-cores | 8 | ||
Total Threads | 24 | ||
Performance-core Base Frequency | 2.1 GHz | 3.4 GHz | 1.4 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz | 5.3 GHz | 4.8 GHz |
Efficient-core Base Frequency | 1.5 GHz | 2.5 GHz | 1.0 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz | 4.2 GHz | 3.6 GHz |
Cache | 30 MB Intel Smart Cache | ||
Total L2 Cache | 24 MB | ||
Base Speed TDP | 65 W | 125 W | 35 W |
Maximum Turbo Power | 219 W | 253 W | 106 W |
Built-in Graphics | Yes | ||
Processor Graphics | Intel UHD Graphics 770 | ||
Graphics Base Frequency | 300 MHz | ||
Graphics Max Dynamic Frequency | 1.60 GHz | ||
PCI Express Revision | 5.0 and 4.0 | ||
Max # of PCI Express Lanes | 20 | ||
Sockets Supported | LGA1700 * | ||
T-Junction (max temp) | 100°C | ||
Intel Ark | Click here | Click here | Click here |
Passmark Score | 39,777 | 47,015 | 36,730 |
Warranty | 24 months | ||
EAN barcode | 5032037260213 | 5032037258708 |
- *Compatible CPU coolers can be found here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7