XG35VQ ROG Strix 35in 3440 x 1440 VA 1ms Curved Monitor, 2x HDMI, DP Discontinued | |
More variations available Show |
ASUS XG35VQ ROG Strix 35in 3440 x 1440 VA 1ms Curved Monitor, 2x HDMI, DP
ROG Strix XG35VQ is a 35in WQHD curved monitor that wholly immerses you in the action. Its advanced features and design make it the perfect ally for any gaming adventure!
Features
- Ultra-wide Screen 35in (89.0cm) 21:9 VA curved monitor
- 3440 x 1440 resolution with 178° viewing angle
- HDMI 1.4, HDMI 2.0 and Displayport 1.2 connections
- 300cd/m brightness, 1ms MPRT response time, 100 Hz refresh rate
- FreeSync technology supported
Strix XG35VQ is the largest gaming monitor of the ROG family. Its impressive curved display features a 100Hz refresh rate and Adaptive-Sync (FreeSync) technology, for extremely fluid gameplay without tearing and stuttering. It also includes integrated ASUS Aura Sync lighting that allows for seamless synchronisation with other Aura-enabled components and peripherals, adding personality to your gaming setup
AURA SYNC LIGHTING
With exclusive ASUS Aura Sync lighting technology, Strix XG35VQ provides ambient lighting that can be synchronised with other Aura-enabled components and peripherals.
To achieve perfect synchronisation, simply connect ROG Strix XG35VQ to other peripherals by installing the Aura Sync software on your laptop or desktop. Enjoy the coolest and most stylish backdrop for any gaming setup, and have all lights pulsing to the beat of your favourite music or game sound effects.
EXPERIENCE THE CURVE
ROG Strix XG35VQ maximises your field of vision with a large 35-inch display and an 1800R curvature which ensures that every point is equidistant to your eyes. Thanks to its size and shape, you’ll experience greater immersion and viewing comfort - even during marathon gaming sessions. Enjoy wide viewing angles with less distortion and colour shift, and get better visuals for games, movies, or anything else!
SUPER-NARROW BEZEL
Strix XG35VQ features a super narrow design, making it the ideal solution for almost-seamless multi-display setups. Build the ultimate battle station, and enjoy total immersion!
FAST 100Hz REFRESH RATE
The days of frustrating lag when playing fast-paced games are gone: With an incredible 100Hz refresh rate, ROG Strix XG35VQ gives you the upper hand in first-person-shooters, racers, real-time strategy, role-playing, and sports titles.
ASUS-EXCLUSIVE EXTREME LOW MOTION BLUR TECHNOLOGY
ROG Strix XG35VQ features the latest ASUS-exclusive Extreme Low Motion Blur technology, which achieves 1ms MPRT to eliminate smearing and motion blur, and makes objects in motion look sharper, so gameplay is more fluid and responsive.
ADAPTIVE-SYNC (FREESYNC) TECHNOLOGY FOR SMOOTH GAMEPLAY
Adaptive-Sync (FreeSync) technology delivers the smoothest, fastest, and most breathtaking gaming visuals imaginable by eliminating screen tearing and choppy frame rates, and by minimising display stutter and input lag. ROG Strix XG35VQ gives you seamless, lag-free visuals when playing the latest games with fast-moving visuals.
CUSTOMISABLE LIGHT SIGNATURE
Light Signature is an exclusive feature that lets you create and customise light-projection effects on your ROG Strix XG35VQ. It includes two ROG logo covers and one blank cover for creating customised light projections that show your unique style.
GAMEPLUS TECHNOLOGY
Stemming from the ROG commitment to creating the best gaming experiences, ROG Strix XG35VQ features the ASUS-exclusive GamePlus hotkey with in-game enhancements that help you get the most out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
ASUS-EXCLUSIVE DISPLAYWIDGET
DisplayWidget is a utility software that lets users easily and quickly tweak settings or configure ASUS GameVisual, App Sync and blue light filters. Configurations can also be changed via the onscreen display or the navigation joystick, but ASUS DisplayWidget provides a faster and easier way to access these settings.
Specifications | XG35VQ Monitor |
---|---|
Panel Size | Ultra-wide Screen 35” (88.98cm) 21:9 |
Panel Type | Vertical Alignment (VA) |
True Resolution | 3440 x 1440 |
Brightness (Max) | 300 cd/m2 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 1ms MPRT, 4ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Curved Panel | 1800R |
Trace Free Technology | Yes |
Color Temperature Selection | 4 Modes |
GamePlus (modes) | Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light | Yes |
HDCP support | Yes |
GameVisual | 8 Modes(Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes/MOBA Mode/User Mode) |
FreeSync technology | Yes |
Extreme Low Motion Blur | Yes |
GameFast Input technology | Yes |
Signal Input | HDMI(v1.4), DisplayPort 1.2, HDMI(v2.0) |
Earphone jack | 3.5mm Mini-Jack |
USB Ports | 2x USB 3.0, 1x upstream |
Digital Signal Frequency | DisplayPort:30 ~175 KHz (H) /48 ~100 Hz(V) |
Power Consumption | <43W* |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50 / 60Hz |
Chassis Colors | Dark gray, Red |
Tilt | +20°~-5° |
Swivel | +50°~-50° |
Height Adjustment | 0~100 mm |
VESA Wall Mounting | 100x100mm |
Super Narrow Bezel Design | Yes |
Aura Sync lighting effect | Yes |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 834.7 x (468.3 ~ 567.2) x 317.3mm |
Dimension without Stand (WxHxD) | 834.7 x 381.5 x 121.3mm |
Weight | 12.2kg |
Accessories | Power cord, Power adapter, DisplayPort cable, USB 3.0 cable, Quick start guide, Acrylic LED light covers, HDMI cable, Support CD, Warranty Card |
Regulation Approval | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900830958 |
Specifications | XG35VQ Monitor |
---|---|
Panel Size | Ultra-wide Screen 35” (88.98cm) 21:9 |
Panel Type | Vertical Alignment (VA) |
True Resolution | 3440 x 1440 |
Brightness (Max) | 300 cd/m2 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 1ms MPRT, 4ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Curved Panel | 1800R |
Trace Free Technology | Yes |
Color Temperature Selection | 4 Modes |
GamePlus (modes) | Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light | Yes |
HDCP support | Yes |
GameVisual | 8 Modes(Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes/MOBA Mode/User Mode) |
FreeSync technology | Yes |
Extreme Low Motion Blur | Yes |
GameFast Input technology | Yes |
Signal Input | HDMI(v1.4), DisplayPort 1.2, HDMI(v2.0) |
Earphone jack | 3.5mm Mini-Jack |
USB Ports | 2x USB 3.0, 1x upstream |
Digital Signal Frequency | DisplayPort:30 ~175 KHz (H) /48 ~100 Hz(V) |
Power Consumption | <43W* |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50 / 60Hz |
Chassis Colors | Dark gray, Red |
Tilt | +20°~-5° |
Swivel | +50°~-50° |
Height Adjustment | 0~100 mm |
VESA Wall Mounting | 100x100mm |
Super Narrow Bezel Design | Yes |
Aura Sync lighting effect | Yes |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 834.7 x (468.3 ~ 567.2) x 317.3mm |
Dimension without Stand (WxHxD) | 834.7 x 381.5 x 121.3mm |
Weight | 12.2kg |
Accessories | Power cord, Power adapter, DisplayPort cable, USB 3.0 cable, Quick start guide, Acrylic LED light covers, HDMI cable, Support CD, Warranty Card |
Regulation Approval | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900830958 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm